| DEPARTAMENTOS | CONCENTRACIÓN (µg/m3) |
| ALTO PARAGUAY | 15 |
| ALTO PARANA | 11 |
| BOQUERON | 10 |
| CAAGUAZU | 10 |
| ITAPUA | 10 |
*Las concentraciones expresadas corresponden a Pronósticos, llamados «antecedentes» valores, es decir, valores cercanos a la superficie.

| DEPARTAMENTOS | CONCENTRACIÓN (µg/m3) |
| ALTO PARAGUAY | 15 |
| ALTO PARANA | 11 |
| BOQUERON | 10 |
| CAAGUAZU | 10 |
| ITAPUA | 10 |
*Las concentraciones expresadas corresponden a Pronósticos, llamados «antecedentes» valores, es decir, valores cercanos a la superficie.