| Departamento | Concentración W/m2* |
| Alto Paraguay | 1.453, 0.008, 0.052, 0.01, 0.021, 0.033 |
| Boqueron | 0.125, 0.71, 0.012, 0.026 |
| Presidente Hayes | 0.055, 0.021, 0.015, 0.012, 0.008 |
| San Pedro | 0.098, 0.015, 0.017 |
| Concepcion | 0.123, 0.033, 0.009, 0.01 |
| Amambay | 0.013, 0.012 |
| Canindeyu | 0.006 |
| Caaguazu | 0.003 |
| Guaira | 0.003 |
| Cordillera | 0.006 |
| Itapua | 0.013 |
| Misiones | 0.007 |
| Ñeembucu | 0.245, 0.029 |
*Las concentraciones expresadas corresponden a Pronósticos, llamados «antecedentes» valores, es decir, valores cercanos a la superficie.
